110 years in Milan there are many little-known history of things and not the fans understand. One red and black ball on the Milan design services has been a topic of great interest. In Italy, Inter Milan fans respectfully as The Rossoneri, Rosso means red in Italian, and Neri is black, so Milan's nickname is the Rossoneri. Red and black jersey as Milan uniforms starting in the early 20th century, at the time of the Milan Cricket and Football Club captain and founder of Herbort, Kolping under the concept of serving the ball into Milan traditional clothing, and still in use. Red, white, black is the color of the main Milan jersey, they represent the charming, holy and passion. In recent decades, the Milan home jersey of the changes are mainly reflected in the density of red and black stripes on the soccer jersey stripes compared early intensive, post-wide, modern jersey fabric is more emphasis on the changes, and the road jersey on the variety, and variety of colors are. It is worth mentioning that the white away jersey has been lucky Ac Milan Soccer Jersey, 2003 and wore it in 2007 AC Milan won the championship in Europe.
| No. | Position | Player | |
| 1 | Italy | GK | Marco Amelia (on loan from Genoa)[20] |
| 4 | Georgia (country) | DF | Kakha Kaladze |
| 5 | United States | DF | Oguchi Onyewu |
| 7 | Brazil | FW | Alexandre Pato |
| 8 | Italy | MF | Gennaro Gattuso (vice-captain) |
| 9 | Italy | FW | Filippo Inzaghi |
| 10 | Netherlands | MF | Clarence Seedorf |
| 11 | Sweden | FW | Ibrahimovic |
| 13 | Italy | DF | Alessandro Nesta |
| 14 | Sierra Leone | MF | Rodney Strasser |
| 15 | Greece | DF | Sokratis Papastathopoulos |
| 16 | France | MF | Mathieu Flamini |
| 17 | Italy | DF | Massimo Oddo |
| 18 | Czech Republic | DF | Marek Jankulovski |
| 19 | Italy | DF | Gianluca Zambrotta |
| 20 | Italy | MF | Ignazio Abate |
| 21 | Italy | MF | Andrea Pirlo |
| 22 | Italy | FW | Marco Borriello |
| 23 | Italy | MF | Massimo Ambrosini (captain) |
| 25 | Italy | DF | Daniele Bonera |
| 30 | Italy | GK | Flavio Roma |
| 32 | Italy | GK | Christian Abbiati |
| 33 | Brazil | DF | Thiago Silva |
| 40 | Ghana | FW | Dominic Adiyiah |
| 54 | Nigeria | FW | Nnamdi Oduamadi |
| 76 | Colombia | DF | Mario Yepes |
| 70 | Brazil | FW | Robinho |
| 80 | Brazil | FW | Ronaldinho |





































































































