After entering the 21st century through the Red Sword Bayern teams soccer jersey ,2000-2002 article two seasons with Bayern through a red sword article Jersey, that the same shirt for the team good luck , in the 2000-01 season they won the Champions League and European Cup double winners. This new jersey and the 110 anniversary of the previously announced as Argentina national team home jersey with a special mesh material to mimic the old jersey material, the edge of the sword article highlights the ambiguous results, the team's team logo is embedded in Phnom Penh on red shield among the four golden five-pointed star represents the 21 Bundesliga title. Shirt collar inside the printed image of a football legend Gerd Müller illustrations, both sides read, "Gerd Müller" and "Legends and loyalty", collar Bayern Munich Soccer Jersey with a black circle behind it, characters FCB. This shirt will be available this May when the season draws to a close opening, when Bayern will also introduce a blue two-color Jersey.
| No. | Position | Player | |
| 1 | Germany | GK | Hans-Jorg Butt |
| 2 | Brazil | DF | Breno |
| 4 | Netherlands | DF | Edson Braafheid |
| 5 | Belgium | DF | Daniel Van Buyten |
| 6 | Argentina | DF | Martin Demichelis |
| 7 | France | MF | Franck Ribery |
| 8 | Turkey | MF | Hamit Altintop |
| 10 | Netherlands | MF | Arjen Robben |
| 11 | Croatia | FW | Ivica Olic |
| 16 | Germany | MF | Andreas Ottl |
| 17 | Netherlands | MF | Mark van Bommel (captain) |
| 18 | Germany | FW | Miroslav Klose |
| 20 | Argentina | MF | Jose Ernesto Sosa |
| 21 | Germany | DF | Philipp Lahm (1st vice captain) |
| 22 | Germany | GK | Rouven Sattelmaier |
| 23 | Croatia | DF | Danijel Pranjic |
| 25 | Germany | MF | Thomas Muller |
| 26 | Germany | DF | Diego Contento |
| 27 | Austria | MF | David Alaba |
| 28 | Germany | DF | Holger Badstuber |
| 31 | Germany | MF | Bastian Schweinsteiger (2nd vice captain) |
| 32 | Germany | MF | Maximilian Haas |
| 33 | Germany | FW | Mario Gomez |
| 35 | Germany | GK | Thomas Kraft |
| 39 | Germany | MF | Toni Kroos |
| 44 | Ukraine | MF | Anatoliy Tymoshchuk |





































































































