Birmingham City Football Club are an English football club, demoted for England 2007 and 2008 Champions League team that won the British championship next season to return to the Premiership. The Birmingham City Soccer Jersey shirt designs are modern without looking outlandish. These Birmingham City soccer jersey are the type that you could expect to see fans wearing down the high streets without any embarrassment at all.
| No. | Position | Player | |
| 1 | Northern Ireland | GK | Maik Taylor |
| 2 | Republic of Ireland | DF | Stephen Carr |
| 3 | England | DF | David Murphy |
| 4 | England | MF | Lee Bowyer |
| 5 | England | DF | Roger Johnson |
| 6 | England | DF | Liam Ridgewell |
| 7 | Sweden | MF | Sebastian Larsson |
| 8 | England | MF | Craig Gardner |
| 9 | England | FW | Kevin Phillips |
| 10 | England | FW | Cameron Jerome |
| 12 | Scotland | MF | Barry Ferguson |
| 13 | Republic of Ireland | GK | Colin Doyle |
| 14 | England | FW | Matt Derbyshire |
| 15 | England | DF | Scott Dann |
| 16 | Scotland | FW | James McFadden |
| 17 | Spain | MF | Michel |
| 18 | Republic of Ireland | MF | Keith Fahey |
| 19 | Serbia | FW | Nikola ZigiC |
| 20 | Spain | MF | Enric Valles |
| 21 | England | DF | Stuart Parnaby |
| 22 | Belarus | MF | Alexander Hleb |
| 23 | Chile | MF | Jean Beausejour |
| 24 | Republic of Ireland | MF | Jay OShea |
| 26 | England | GK | Ben Foster |
| 27 | England | MF | Nathan Redmond |
| 28 | Czech Republic | DF | Martin Jiranek |




















































































