The Cameroon national football team, nicknamed Les Lions Indomptables (The Indomitable Lions), is controlled by the Union Camerounaise de Football and is Africa's most successful side; Cameroon has qualified for the FIFA World Cup six times-in 1982, 1990, 1994, 1998, 2002 and 2010- more than any other African nation. They were the first African team to reach the quarterfinal of the World Cup, in 1990, losing to England in extra time. They have also won four Africa Cup of Nations and a gold medal at the 2000 Summer Olympics.
African lion Cameroon national team home and away soccer jerseys latest official to meet with everyone at the same time the rest of Africa 10 Puma-sponsored by the national team also announced a new shirt. The Cameroon soccer jerseys are Puma's V1.10 Series, which uses the best jersey of the African player of the tight streamlined design build strong, positive one slash to the right shoulder and sleeves with shirt open to the other part of the division, different team in the region's unique design is V1.10 Series Obscure a bright spot.
| Nr. | Name | Date of Birth | Position | Clubs | Height |
| Number 1 | Idriss KAMENI | 18/02/1984 | GK | Espanyol (ESP) | 185 |
| Number 2 | Benoit ASSOU-EKOTTO | 24/03/1984 | DF | Tottenham Hotspur (ENG) | 178 |
| Number 3 | Nicolas NKOULOU | 27/03/1990 | DF | Monaco (FRA) | 185 |
| Number 4 | Rigobert SONG | 01/07/1976 | DF | Trabzonspor (TUR) | 185 |
| Number 5 | Sebastien BASSONG | 09/07/1986 | DF | Tottenham Hotspur (ENG) | 187 |
| Number 6 | Alexandre SONG | 09/09/1987 | MF | Arsenal (ENG) | 183 |
| Number 7 | Landry NGUEMO | 28/11/1985 | MF | Celtic (SCO) | 172 |
| Number 8 | GEREMI | 20/12/1978 | DF | Ankaragucu (TUR) | 177 |
| Number 9 | Samuel ETOO | 10/03/1981 | FW | Inter (ITA) | 178 |
| Number 10 | Achille EMANA | 05/06/1982 | FW | Betis Sevilla (ESP) | 180 |
| Number 11 | Jean MAKOUN | 29/05/1983 | MF | Lyon (FRA) | 170 |
| Number 12 | Gaetan BONG | 25/04/1988 | DF | Valenciennes (FRA) | 183 |
| Number 13 | Eric CHOUPO MOTING | 23/03/1989 | FW | Nuremberg (GER) | 190 |
| Number 14 | Aurelien CHEDJOU | 20/06/1985 | DF | Lille (FRA) | 185 |
| Number 15 | Pierre WEBO | 20/01/1982 | FW | Mallorca (ESP) | 180 |
| Number 16 | Hamidou SOULEYMANOU | 22/11/1973 | GK | Kayserispor (TUR) | 187 |
| Number 17 | Mohamadou IDRISSOU | 08/03/1980 | FW | SC Freiburg (GER) | 190 |
| Number 18 | Eyong ENOH | 23/03/1986 | MF | Ajax (NED) | 180 |
| Number 19 | Stephane MBIA | 20/05/1986 | DF | Marseille (FRA) | 190 |
| Number 20 | Georges MANDJECK | 09/12/1988 | MF | Kaiserslautern (GER) | 181 |
| Number 21 | Joel MATIP | 08/08/1991 | MF | Schalke 04 (GER) | 194 |
| Number 22 | Guy NDY | 28/02/1986 | GK | Valenciennes (FRA) | 185 |
| Number 23 | Vincent ABOUBAKAR | 22/01/1992 | FW | Coton Sport (CMR) | 176 |



























































































