Dubbed English football's 'golden generation', only to fall flat at UEFA EURO 2004 and the 2006 FIFA World Cup Germany, South Africa 2010 may well be the last chance of international silverware for some of the most well-known faces in the world game.
However, he appointment of Fabio Capello appears to have brought fresh vigour to the Three Lions'squad, many of whom have a point to prove after lacklustre displays when it mattered most under Sven-Goran Eriksson and Steve McClaren. With the tournament due to take place in the South African winter, conditions which should suit the English players and style, so excuses will be at a premium should Wayne Rooney and Co fall short once more.
England soccer jersey World Cup 2010 in South Africa into the "British Crop" design concept to support England in 1966 that shirt as a source of inspiration and the design of lower body shorts and socks are also made reference to the style of 1966 shall Soccer Jersey
| Nr. | Name | Date of Birth | Position | Clubs | Height |
| Number 1 | David JAMES | 01/08/1970 | GK | Portsmouth (ENG) | 196 |
| Number 2 | Glen JOHNSON | 23/08/1984 | DF | Liverpool (ENG) | 178 |
| Number 3 | Ashley COLE | 20/12/1980 | DF | Chelsea (ENG) | 173 |
| Number 4 | Steven GERRARD | 30/05/1980 | MF | Liverpool (ENG) | 185 |
| Number 5 | Michael DAWSON | 18/11/1983 | DF | Tottenham Hotspur (ENG) | 188 |
| Number 6 | John TERRY | 07/12/1980 | DF | Chelsea (ENG) | 188 |
| Number 7 | Aaron LENNON | 16/04/1987 | MF | Tottenham Hotspur (ENG) | 165 |
| Number 8 | Frank LAMPARD | 20/06/1978 | MF | Chelsea (ENG) | 183 |
| Number 9 | Peter CROUCH | 30/01/1981 | FW | Tottenham Hotspur (ENG) | 201 |
| Number 10 | Wayne ROONEY | 24/10/1985 | FW | Manchester Utd. (ENG) | 178 |
| Number 11 | Joe COLE | 08/11/1981 | MF | Chelsea (ENG) | 175 |
| Number 12 | Robert GREEN | 18/01/1980 | GK | West Ham Utd. (ENG) | 187 |
| Number 13 | Stephen WARNOCK | 12/12/1981 | DF | Aston Villa (ENG) | 175 |
| Number 14 | Gareth BARRY | 23/02/1981 | MF | Manchester City (ENG) | 180 |
| Number 15 | Matt UPSON | 18/04/1979 | DF | West Ham Utd. (ENG) | 185 |
| Number 16 | James MILNER | 04/01/1986 | MF | Aston Villa (ENG) | 170 |
| Number 17 | Shaun WRIGHT-PHILLIPS | 25/10/1981 | MF | Manchester City (ENG) | 168 |
| Number 18 | Jamie CARRAGHER | 28/01/1978 | DF | Liverpool (ENG) | 185 |
| Number 19 | Jermain DEFOE | 07/10/1982 | FW | Tottenham Hotspur (ENG) | 170 |
| Number 20 | Ledley KING | 12/10/1980 | DF | Tottenham Hotspur (ENG) | 188 |
| Number 21 | Emile HESKEY | 11/01/1978 | FW | Aston Villa (ENG) | 188 |
| Number 22 | Michael CARRICK | 28/07/1981 | MF | Manchester Utd. (ENG) | 183 |
| Number 23 | Joe HART | 19/04/1987 | GK | Birmingham City (ENG) | 191 |





































































































