Liverpool in 1989-1990 to commemorate the history of the club received the first of 18 league title, the new Adidas soccer jersey this piece a lot of retro elements increased by a patchwork of shapes, triangle shirt look great texture, this is the last century 80's love the club the use of design.
Liverpool soccer jersey official claimed that this new version will be accepted on May 6 this year ordered. Red home jerseys with the season, different from the middle of this latest shirt sponsorship from the Carlsberg replaced the British Standard Chartered Bank. In the last year in September, the British "Times" reported on the Liverpool Standard Chartered Bank has signed a four-year 80 million sponsorship contract. With the recent Adidas signed with Liverpool for 10 years 150 million pounds of fat around the sponsorship, shirt sponsorship has done in the Red Army fought the good war of emancipation.
| No. | Position | Player | |
| 1 | Brazil | GK | Diego Cavalieri |
| 2 | England | DF | Glen Johnson |
| 4 | Italy | MF | Alberto Aquilani |
| 5 | Denmark | DF | Daniel Agger |
| 6 | Brazil | DF | Fabio Aurelio |
| 8 | England | MF | Steven Gerrard (captain) |
| 9 | Spain | FW | Fernando Torres |
| 10 | England | MF | Joe Cole |
| 12 | Spain | FW | Daniel Pacheco |
| 14 | Serbia | FW | Milan Jovanovic |
| 16 | Greece | DF | Sotirios Kyrgiakos |
| 17 | Argentina | MF | Maxi Rodriguez |
| 18 | Netherlands | FW | Dirk Kuyt |
| 19 | Netherlands | FW | Ryan Babel |
| 20 | Argentina | MF | Javier Mascherano |
| 21 | Brazil | MF | Lucas |
| 22 | Scotland | DF | Danny Wilson |
| 23 | England | DF | Jamie Carragher (vice-captain) |
| 24 | France | FW | David N'Gog |
| 25 | Spain | GK | Pepe Reina |
| 26 | England | MF | Jay Spearing |
| 28 | Denmark | MF | Christian Poulsen |
| 29 | Hungary | FW | Krisztian Nemeth |
| 30 | France | GK | Charles Itandje |
| 31 | Morocco | MF | Nabil El Zhar |
| 32 | England | DF | Stephen Darby |
| 33 | England | MF | Jonjo Shelvey |
| 34 | England | DF | Martin Kelly |
| 36 | England | DF | Steven Irwin |
| 37 | Slovakia | DF | Martin Skrtel |
| 38 | Finland | FW | Lauri Dalla Valle |
| 39 | England | FW | Nathan Eccleston |
| 40 | Spain | DF | Daniel Ayala |
| 41 | Denmark | GK | Martin Hansen |
| 42 | Hungary | GK | Peter Gulacsi |
| 43 | Australia | GK | Dean Bouzanis |
| 44 | Iceland | MF | Victor Palsson |
| 45 | England | MF | Thomas Ince |
| 46 | England | MF | David Amoo |
| 48 | Argentina | MF | Gerardo Bruna |
| 49 | England | DF | Jack Robinson |
| France | MF | Damien Plessis | |
| Argentina | DF | Emiliano Insua |





































































































