English Premier League club Manchester City team officially announced the 2010-2011 campaign season Soccer Jersey, New York, the Manchester City players to participate in training media and fans to show this dark blue shirt.
This jersey has changed the black last season Jersey Department of melody, but mainly to the dark navy blue color. Accompanied by a dark blue jacket and blue collar modification sponsor logo, navy blue pants are also shorts. Cikuan jersey highlights the ingenuity of socks design, designers used as a decorative blue pinstripe, for the whole section of the shirt color Pian An added touch of bright colors.
As the same with the England national team, a shirt sponsor, so Manchester City have also been known to enjoy to the sophisticated "English cut" the high-level treatment, which makes the entire paragraph in plain Manchester City Soccer Jersey revealed nobility.
| No. | Position | Player | |
| 1 | Republic of Ireland | GK | Shay Given |
| 2 | England | DF | Micah Richards |
| 3 | England | DF | Wayne Bridge |
| 4 | Belgium | MF | Vincent Kompany |
| 5 | Argentina | DF | Pablo Zabaleta |
| 6 | England | MF | Michael Johnson |
| 7 | Republic of Ireland | MF | Stephen Ireland |
| 8 | England | MF | Shaun Wright-Phillips |
| 9 | Togo | FW | Emmanuel Adebayor |
| 10 | Brazil | FW | Robinho |
| 11 | England | MF | Adam Johnson |
| 12 | England | GK | Stuart Taylor |
| 13 | Serbia | DF | Aleksandar Kolarov |
| 14 | Paraguay | FW | Roque Santa Cruz |
| 17 | Germany | DF | Jerome Boateng |
| 18 | England | MF | Gareth Barry |
| 19 | England | DF | Joleon Lescott |
| 20 | Ecuador | FW | Felipe Caicedo |
| 21 | Spain | MF | David Silva |
| 24 | France | MF | Patrick Vieira |
| 25 | England | GK | Joe Hart |
| 26 | Colombia | GK | David González |
| 27 | Brazil | FW | Jo |
| 28 | Cote d'Ivoire | DF | Kolo Toure (vice-captain) |
| 29 | Nigeria | MF | Kelvin Etuhu |
| 30 | England | DF | Shaleum Logan |
| 32 | Argentina | FW | Carlos Tevez (captain) |
| 34 | Netherlands | MF | Nigel de Jong |
| 36 | England | DF | Javan Vidal |
| 38 | Belgium | DF | Dedryck Boyata |
| 39 | Wales | FW | Craig Bellamy |
| 40 | Slovakia | MF | Vladimir Weiss |
| 42 | Cote d'Ivoire | MF | Yaya Toure |
| 43 | England | FW | Alex Nimely |
| 45 | Republic of Ireland | DF | Greg Cunningham |
| 50 | Norway | MF | Abdisalam Ibrahim |
| Italy | FW | Mario Balotelli |





































































































