Manchester United's new shirt styles, is to follow the team home jersey 70's design, with white collar, which is sponsored by Nike Manchester United since 2002, the first launch of a collar shirt, the last of a collar shirt or 99 times that of a triple crown. Red Devils are still the new season is the traditional red jerseys, s trousers and black socks, according to opponents of the shirt, you can adjust the red, black trousers, black socks and red, s trousers, white socks. Breast biggest difference is that advertising, Manchester United has been put on Aon, replacing the previous AIG. In the inside collar, printed with Manchester United's motto is "Believe".
Nike spokesman Charlie Brooks said: "We consider how to design and develop our products and run our global industry, you are difficult to solve the challenge now. We have to design combined with today's economic environment, which means with less waste of resources, more recycled materials and energy can be recycled to create new products. We are very honored and Manchester United to help them achieve their goals. "
The new Manchester United jersey to use the latest 'Dri-Fit' fiber, light clothing than in the past 13%, and in the ventilation area of the soccer jersey more than 7%, including 200 from the laser hit the hole, to help disseminate heat and sweat.
| No. | Position | Player | |
| 1 | Netherlands | GK | Edwin van der Sar |
| 2 | England | DF | Gary Neville (captain) |
| 3 | France | DF | Patrice Evra |
| 4 | England | MF | Owen Hargreaves |
| 5 | England | DF | Rio Ferdinand |
| 6 | England | DF | Wes Brown |
| 7 | England | FW | Michael Owen |
| 8 | Brazil | MF | Anderson |
| 9 | Bulgaria | FW | Dimitar Berbatov |
| 10 | England | FW | Wayne Rooney |
| 11 | Wales | MF | Ryan Giggs (vice-captain) |
| 12 | England | DF | Chris Smalling |
| 13 | South Korea | MF | Park Ji-Sung |
| 14 | Mexico | FW | Javier Hernandez |
| 15 | Serbia | DF | Nemanja Vidic |
| 16 | England | MF | Michael Carrick |
| 17 | Portugal | MF | Nani |
| 18 | England | MF | Paul Scholes |
| 20 | Brazil | DF | Fabio |
| 21 | Brazil | DF | Rafael |
| 22 | Republic of Ireland | DF | John O'Shea |
| 23 | Northern Ireland | DF | Jonny Evans |
| 24 | Scotland | MF | Darren Fletcher |
| 25 | Ecuador | MF | Antonio Valencia |
| 26 | France | FW | Gabriel Obertan |
| 27 | Italy | FW | Federico Macheda |
| 28 | Republic of Ireland | MF | Darron Gibson |
| 29 | Poland | GK | Tomasz Kuszczak |
| 30 | Belgium | DF | Ritchie De Laet |
| 31 | Northern Ireland | MF | Corry Evans |
| 35 | England | MF | Tom Cleverley |
| 40 | England | GK | Ben Amos |
| 42 | Norway | MF | Magnus Wolff Eikrem |
| 44 | Northern Ireland | DF | Joe Dudgeon |
| 45 | England | DF | Oliver Gill |
| 47 | Northern Ireland | MF | Oliver Norwood |




































































































