Seattle Sounders FC is a Major League Soccer (MLS) team based in Seattle, Washington. Seattle Sounders FC began play in the 2009 season. During their first season every home game was sold out, a new MLS record for average match attendance was set, and they sold the most season tickets in the league.
| No. | Position | Player | |
| 2 | United States | MF | Michael Fucito |
| 3 | United States | MF | Brad Evans |
| 4 | United States | DF | Patrick Ianni |
| 5 | United States | DF | Tyson Wahl |
| 6 | Cuba | MF | Osvaldo Alonso |
| 7 | United States | DF | James Riley |
| 8 | United States | MF | Peter Vagenas |
| 9 | Switzerland | FW | Blaise Nkufo |
| 11 | Democratic Republic of the Congo | MF | Steve Zakuani |
| 12 | United States | DF | Nathan Sturgis |
| 14 | Jamaica | DF | Tyrone Marshall |
| 15 | Uruguay | MF | Alvaro Fernandez |
| 16 | United States | FW | David Estrada |
| 17 | Colombia | FW | Fredy Montero |
| 18 | United States | GK | Kasey Keller (captain) |
| 19 | Costa Rica | DF | Leonardo Gonzalez |
| 20 | United States | DF | Zach Scott |
| 21 | United States | FW | Nate Jaqua |
| 22 | United States | MF | Mike Seamon |
| 23 | The Gambia | MF | Sanna Nyassi |
| 24 | United States | FW | Roger Levesque |
| 25 | United States | FW | Pat Noonan |
| 26 | United States | DF | Taylor Graham |
| 28 | Puerto Rico | GK | Terry Boss |
| 31 | United States | DF | Jeff Parke |
| 32 | Colombia | FW | Miguel Montano (on loan from Quilmes) |
| 34 | Colombia | DF | Jhon Kennedy Hurtado |





















































































