Lisbon Sports Club announced a three team home and away soccer jerseys for next season, home jerseys are still the familiar green or white stripe shirt; Jersey mainly black on the right shoulder, and sleeves are designed to green, a only the claws of the lion hidden in them; another season also introduced a right-left-green and white World War Jersey, this is the beginning of the last century, the Sporting Lisbon Soccer Jersey style, until 1928 the team was officially put on the green now white stripe shirt. Sporting Lisbon in Portugal on the final Super League season ranked No. 4, only to get a new season to participate in the European Union Cup qualification.
| No. | Position | Player | |
| 1 | Portugal | GK | Rui Patricio |
| 2 | Argentina | DF | Marco Torsiglieri |
| 3 | Portugal | DF | Daniel Carrico vice-captain |
| 4 | Brazil | DF | Anderson Polga vice-captain |
| 5 | Portugal | DF | Evaldo |
| 6 | Portugal | MF | Pedro Mendes vice-captain |
| 7 | Russia | MF | Marat Izmailov |
| 8 | Portugal | MF | Maniche |
| 9 | Portugal | FW | Carlos Saleiro |
| 10 | France | FW | Sinama Pongolle |
| 13 | Portugal | DF | Tonel vice-captain |
| 14 | Chile | MF | Matias Fernandez |
| 15 | Chile | MF | Jaime Valdes |
| 16 | Portugal | GK | Tiago Ferreira vice-captain |
| 18 | Argentina | DF | Leandro Grimi |
| 20 | Portugal | FW | Yannick Djalo |
| 21 | Spain | MF | Alberto Zapater |
| 23 | Portugal | FW | Helder Postiga |
| 26 | Portugal | MF | Andre Santos |
| 31 | Portugal | FW | Liedson vice-captain |
| 32 | Brazil | GK | Vitor Golas |
| 33 | Portugal | MF | Diogo Salomao |
| 34 | Serbia | GK | Vladimir Stojkovic |
| 41 | Portugal | DF | Cedric Soares |
| 44 | Portugal | DF | Nuno Andre Coelho |
| 47 | Portugal | DF | Joao Pereira |
| 77 | Montenegro | MF | Simon Vukcevic |
| 78 | Portugal | DF | Abel Ferreira |




















































































